Keep Server Online
If you find the Apache Lounge, the downloads and overall help useful, please express your satisfaction with a donation.
or
A donation makes a contribution towards the costs, the time and effort that's going in this site and building.
Thank You! Steffen
Your donations will help to keep this site alive and well, and continuing building binaries. Apache Lounge is not sponsored.
| |
|
Topic: PHP vs PHP NTS benackmark |
|
Author |
|
James Blond Moderator
Joined: 19 Jan 2006 Posts: 7371 Location: Germany, Next to Hamburg
|
Posted: Thu 17 Jul '08 11:33 Post subject: PHP vs PHP NTS benackmark |
|
|
I made a test on my console (cmd.exe)
ENV: WinXP SP 3 all updates, PHP 5.2.6 / PHP 5.2.6 non thread safe (NTS)
Intel Celeron 2.4 GHz 1 GB DDR Ram
It showed that the non thread safe is faster than the thread safe version.
NTS
Code: |
Benchmark Time Peak Memory Peak Memory (Real)
-------------------------------------------------------------------
./benchmarks\ackermann 1.744 428704 524288
./benchmarks\array 0.067 6583320 7340032
./benchmarks\array2 0.059 6589168 7340032
./benchmarks\array3 0.841 364848 524288
./benchmarks\fibonacci 3.622 77976 262144
./benchmarks\hash 0.150 3921712 4194304
./benchmarks\hash2 0.130 144912 262144
./benchmarks\heapsort 0.410 1639960 1835008
./benchmarks\mandel 1.445 83352 262144
./benchmarks\mandel2 1.716 80312 262144
./benchmarks\matrix 0.410 357432 524288
./benchmarks\nestedloop 0.742 80368 262144
./benchmarks\sieve 0.532 1403920 1572864
./benchmarks\simple 0.425 77768 262144
./benchmarks\simplecall 0.553 76656 262144
./benchmarks\simpleucall 0.881 77344 262144
./benchmarks\simpleudcall 1.188 77440 262144
./benchmarks\strcat 0.060 857848 1310720
|
TS
Code: |
Benchmark Time Peak Memory Peak Memory (Real)
-------------------------------------------------------------------
./benchmarks\ackermann 2.406 674272 786432
./benchmarks\array 0.078 6583664 7340032
./benchmarks\array2 0.065 6591032 7340032
./benchmarks\array3 0.861 365352 524288
./benchmarks\fibonacci 4.835 77720 262144
./benchmarks\hash 0.234 3922136 4194304
./benchmarks\hash2 0.155 145416 262144
./benchmarks\heapsort 0.476 1640912 1835008
./benchmarks\mandel 1.531 84552 262144
./benchmarks\mandel2 1.849 80840 262144
./benchmarks\matrix 0.365 357984 524288
./benchmarks\nestedloop 0.811 80624 262144
./benchmarks\sieve 0.531 1404096 1572864
./benchmarks\simple 0.454 77736 262144
./benchmarks\simplecall 0.743 76472 262144
./benchmarks\simpleucall 1.285 77160 262144
./benchmarks\simpleudcall 1.545 77256 262144
./benchmarks\strcat 0.061 858000 1310720
|
with PHP6 the test failed
----
edit:
There is a nice discussion about that in php.internals |
|
Back to top |
|
|
|
|
|
|