logo
Apache Lounge
Webmasters

 

About Forum Index Downloads Search Register Log in RSS X


Keep Server Online

If you find the Apache Lounge, the downloads and overall help useful, please express your satisfaction with a donation.

or

Bitcoin

A donation makes a contribution towards the costs, the time and effort that's going in this site and building.

Thank You! Steffen

Your donations will help to keep this site alive and well, and continuing building binaries. Apache Lounge is not sponsored.
Post new topic   Forum Index -> Apache View previous topic :: View next topic
Reply to topic   Topic: Concurrent connections problem
Author
Virsacer



Joined: 16 Jan 2010
Posts: 108
Location: Germany, Darmstadt

PostPosted: Mon 25 May '15 12:25    Post subject: Concurrent connections problem Reply with quote

Hey guys,

I have a little problem (on my Raspberry) with the maximum concurrent connections:

When I open multiple tabs of a webpage which keeps persistent connections, apache is unable to serve more requests.
Here is the (shortened) mod_info output (which also takes some time till there is a process kind enough to serve the request):

Code:
Server Version: Apache/2.4.10 (Raspbian) OpenSSL/1.0.1k
Server MPM: prefork
5 requests currently being processed, 9 idle workers

.___W____WWW_..W_...............................................
................................................................
......................

Srv   PID   Acc   M   CPU    SS   Req   Conn   Child   Slot   Client   VHost   Request
0-0   -   0/0/3   .    0.63   3878   0   0.0   0.00   0.09    ::1   Apache:80   OPTIONS * HTTP/1.0
1-0   3372   0/10/10   _    1.58   0   120107   0.0   1.17   1.17    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=room=Graphs;since=143
2-0   3373   0/11/11   _    0.13   125   120118   0.0   0.02   0.02    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=room=Automation;since
3-0   3374   0/10/10   _    0.42   129   550845   0.0   1.15   1.15    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=room=all;since=143254
4-0   3375   0/7/7   W    1.92   187   0   0.0   2.20   2.20    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=room=all;since=143254
5-0   3379   0/10/10   _    1.03   125   120118   0.0   1.28   1.28    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=room=Graphs;since=143
6-0   3394   0/29/29   _    1.08   0   120120   0.0   1.17   1.17    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=room=Automation;since
7-0   3395   0/84/84   _    1.62   82   120082   0.0   2.56   2.56    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=;since=1432546628.158
8-0   3406   0/19/19   _    1.03   189   614286   0.0   3.39   3.39    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=room=Devices;since=14
9-0   3407   0/36/36   W    1.11   0   0   0.0   1.17   1.17    127.0.0.1   Apache:443   GET /server-status HTTP/1.1
10-0   3408   0/17/17   W    0.43   77   0   0.0   1.09   1.09    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=;since=1432546753.219
11-0   3409   14/14/14   W    0.07   4123   0   22.0   0.02   0.02    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=room=SYSTEM;since=143
12-0   3413   0/18/18   _    0.15   207   120018   0.0   0.06   0.06    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=;since=1432546503.002
13-0   -   0/0/1   .    0.00   4031   1   0.0   0.00   0.00    ::1   Apache:80   OPTIONS * HTTP/1.0
14-0   -   0/0/1   .    0.00   4030   0   0.0   0.00   0.00    ::1   Apache:80   OPTIONS * HTTP/1.0
15-0   3416   0/9/9   W    1.48   249   0   0.0   1.10   1.10    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=room=Devices;since=14
16-0   3417   0/9/9   _    1.04   250   120145   0.0   1.10   1.10    127.0.0.1   Apache:443   GET /fhem?XHR=1&inform=type=status;filter=room=Graphs;since=143
17-0   -   0/0/1   .    0.00   3961   0   0.0   0.00   0.00    ::1   Apache:80   OPTIONS * HTTP/1.0
18-0   -   0/0/1   .    0.00   4003   1   0.0   0.00   0.00    ::1   Apache:80   OPTIONS * HTTP/1.0


When I understood it correctly, apache should spawn new processes (up to MaxRequestWorkers=150)
But there are idle???? processes, so it wont add new ones?

I dont think it has to do with mod_proxy (used for the webpage) since the mod_info output is affected as well...

Any ideas?
Thanks!
Back to top
James Blond
Moderator


Joined: 19 Jan 2006
Posts: 7373
Location: Germany, Next to Hamburg

PostPosted: Tue 26 May '15 17:55    Post subject: Reply with quote

Quote:
5 requests currently being processed, 9 idle workers


there are 9 free slots / free processes.
You might monitor with htop over ssh the cpu usage in that case.

Do you use apache as reverse proxy?
You may also post your mpm settings.
Back to top


Reply to topic   Topic: Concurrent connections problem View previous topic :: View next topic
Post new topic   Forum Index -> Apache